updated 1/31/23 |
Field Size | Ball Size | Max # of Players on the field |
Min # of Players on the field |
Max # of Players on a team |
Length of Game |
Goalie | Goalie punt | Free Kick | PK Spot | Scoring | Substitutions | Offsides | Slide Tackle | Playing Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U4 | 15 x 20 | 3 | 3 | 3 | 6 | 4(6 min) Quarters | No | No | Indirect | n/a | No Score Kept | On the quarter | No | No | 50% each half |
U5/U6 | 20 x 30 | 3 | 4 | 3 | 8 | 4(10 min) Quarters | No | No | Indirect | n/a | No Score Kept | On the quarter | No | No | 50% each half |
U7 | 30 x 50 | 3 | 5 | 4 | 10 | 4(12 min) Quarters | Yes | No | Indirect | n/a | No Score Kept | On the quarter | No | No | 50% each half |
U8 | 30 x 50 | 3 | 5 | 4 | 10 | 4(12 min) Quarters | Yes | Yes | Indirect | n/a | No Score Kept | On the quarter | No | No | 50% each half |
U9/U10 | 45 x 70 | 4 | 7 | 5 | 14 | 2(25 min) Halves | Yes | Yes | Direct | 10.5 yd | Kept only for standings | Unlimited | Yes | No | 50% each half |
U11 - U13 | 50 x 80 | 4 | 9 | 7 | 18 | 2(30 min) Halves | Yes | Yes | Direct | 10.5 yd | kept only for standings | Unlimited | Yes | No | 50% each half |
U14 (Frisco) | 60 x 100 | 5 | 11 | 7 | 18 | 2(35 min) Halves | Yes | Yes | Direct | 10.5 yd | Score is Kept | Unlimited | Yes | Yes | 50% each half |
U16 (Frisco) | 70 x 120 | 5 | 11 | 7 | 22 | 2(40 min) Halves | Yes | Yes | Direct | 10.5 yd | Score is Kept | Unlimited | Yes | Yes | 50% each half |
U17 (Frisco) | 70 x 120 | 5 | 11 | 7 | 22 | 2(45 min) Halves | Yes | Yes | Direct | 10.5 yd | Score is Kept | Unlimited | Yes | Yes |
50% each half |